Nipun14
Description
Batch 14 Schedule
| Month 01 | Concepts | Day & Date |
|---|---|---|
| Week 1 | Session 01 Fibbonacci based trend analysis | Wednesday-25-02-26 |
| Revision 01 Backtest Session 01 | Friday-27-02-26 | |
| Week 2 | Session 02 Process building (Point based, Time Formula) | Monday-02-03-26 |
| Revision 02 Backtest Session 02 | Friday-06-03-26 | |
| Week 3 | Session 03 Best Performing FnO strategies | Monday-09-03-26 |
| Revision 03 Backtest Session 03 | Friday-13-03-26 | |
| Week 4 | Session 04 Average Candle setup | Monday-16-03-26 |
| Revision 04 Backtest Session 04 | Friday-20-03-26 |
| Month 02 | Concepts | Day & Date |
|---|---|---|
| Week 1 | Session 05 Arrow Candle setup | Monday-23-03-26 |
| Revision 05 Backtest Session 05 | Friday-27-03-26 | |
| Week 2 | Session 06 Release candle setup | Monday-30-03-26 |
| Revision 06 Backtest Session 06 | Monday-30-03-26 | |
| Week 3 | Session 07 Jackpot Setup | Friday-03-04-26 |
| Revision 07 Backtest Session 07 | Monday-06-04-26 | |
| Week 4 | Session 08 HA candle setup | Friday-10-04-26 |
| Revision 08 Backtest Session 08 | Monday-13-04-26 |
| Month 03 | Concepts | Day & Date |
|---|---|---|
| Week 1 | Session 09 2-3 High low Setup | Friday-17-04-26 |
| Revision 09 Backtest Session 09 | Monday-20-04-26 | |
| Week 2 | Session 10 Index special session | Friday-24-04-26 |
| Revision 10 Backtest Session 10 | Monday-27-04-26 | |
| Week 3 | Session 11 Commodity special session | Friday-01-05-26 |
| Revision 11 Backtest Session 11 | Monday-04-05-26 | |
| Week 4 | Session 12 Trading Winning Psychology | Friday-08-05-26 |
| Revision 12 Backtest Session 12 | Monday-11-05-26 |
Note :- Any Session Date & Timing is subjected to change with 1 Day advance notice.
Course Curriculum
Live Session
-
Session 09
-
Index special session
-
Index Special Session 02
Recordings Session
-
Session 01
01:15:22 -
Revision 01
01:22:20 -
Release Candle Setup
01:25:05 -
Arrow Candle
01:30:35 -
Session 06
54:11 -
23 HL
01:46:36 -
Revision Session
00:00 -
HA Setup
54:13 -
HA Revision Session
00:00 -
Jackpot Setup
01:41:20 -
Index Special Session
00:00
Previous Batch Recordings
-
Process & Time Formula
02:20:12 -
Trend Magic
01:50:14 -
Deep Dive into Trend Magic
02:00:46 -
Trend Revision Session
01:28:00 -
Trend Type Revision
01:56:33 -
Swing Market
02:23:41 -
Momentum Market
01:55:59 -
Release Candle Backtesting
02:05:29 -
Execution Mastery
02:09:25 -
Arrow Candle Backtesting
02:11:59 -
Arrow Candle
02:39:07 -
Avg Candle Setup
01:35:25 -
23 HL
01:40:12 -
23 HL Revision Session
01:53:33 -
HA Setup Session 01
01:31:02 -
HA Setup Session 02
29:15 -
Jackpot Setup
01:26:48 -
Index Special Session Part 01
01:32:38 -
Index Special Session Part 02
00:00
E-Books
-
Type of Market 01
-
Type of Market 02
-
Process & Time Formula
-
Trend Magic
-
Release Candle Setup
-
MTA (A-B-C) A3
-
Arrow Candle E-Book
-
Avg Candle
-
23 HL E-Book
-
HA Setup E-Book
A course by
MAAN TRADING ACADEMY
Trainer
Student Ratings & Reviews
No Review Yet
₹31,860.00
-
LevelIntermediate
-
Last UpdatedMay 1, 2026
-
Enrollment validityEnrollment validity: 100 days
Hi, Welcome back!